Tornadoes
From the Series Natural Disasters
Dark clouds form overhead. Strong winds blow debris across the yard, and a loud, droning siren pierces the air. Time to seek shelter: a tornado has been spotted! This low-level title introduces readers to the power of tornadoes, including engaging text and photos to show the destructive strength of these natural disasters. Special features including a Tornado Alley map, a tornado formation diagram, and an Enhanced Fujita scale will blow readers away!
| Interest Level | Kindergarten - Grade 3 |
|---|---|
| Reading Level | Grade 2 |
| Category | Beginning Readers, Leveled Readers |
| Subject | Blastoff! Readers Level 3, Science and Math |
| Copyright | 2020 |
| Publisher | Bellwether Media by FlutterBee |
| Imprint | Blastoff! Readers |
| Blastoff! Readers Level | 3 |
| Language | English |
| Number of Pages | 24 |
| Publication Date | 2019-08-01 |
| BISACS | JNF037080, JNF051160 |
|---|---|
| Dewey | 551.55 |
| Graphics | Full-color photographs |
| Dimensions | 6 x 9 x 0.0625 |
| Lexile | 570 |
| Guided Reading Level | L |
| ATOS Reading Level | 3.4 |
| Accelerated Reader® Quiz | 502847 |
| Accelerated Reader® Points | 0.5 |
| Features | Glossary of key words, Index, Sources for further research, and Table of contents |







